Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 17 | 14.6 | |
| 17 | 13.5 | |
| 16 | 13.4 | |
| 17 | 7.4 | |
| 17 | 6.6 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 17 | 8.5 | |
| 17 | 7.9 | |
| 17 | 5.3 | |
| 17 | 3.4 | |
| 16 | 2.9 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 17 | 46.5 | |
| 16 | 36.8 | |
| 17 | 32.3 | |
| 17 | 30.5 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 16 | 29.1 | |
| 17 | 27.1 | |
| 17 | 21.6 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 17 | 68.5 | |
| 17 | 60.6 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 17 | 40 | |
| 17 | 35 | |
| 17 | 26 | |
| 16 | 17 | |
| 17 | 15 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 17 | 53 | |
| 17 | 45 | |
| 17 | 44 | |
| 17 | 39 | |
| 16 | 29 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 17 | 17 | |
| 16 | 7 | |
| 17 | 4 | |
| 17 | 4 | |
| 17 | 1 | |
| View All | ||
